SB474: Ending diversity, equity, and inclusion programs
Legislative Summary
The purpose of this bill is to eliminate divisions, officers, programs, trainings, and policies related to diversity, equity, and inclusion from all departments, divisions, agencies, boards, public primary and secondary schools, and institutions of higher education.
Demographic Impact
Overall analysis of equity impact
Unlock Full Demographic Insights
Go beyond the overall score.
Gain a deeper understanding of this bill's potential impact across diverse communities, including detailed breakdowns by category and subgroup. Access to this granular analysis helps ensure equitable outcomes.
Enable full analysis features for your organization.
Contact Sales to Learn MoreOr email us directly at sales@legiequity.us.
Bill History
Amendments
sb474 sfa garcia _1 4-12
sb474 sfa garcia _1 4-12
sb474 sfa garcia _6 4-12
sb474 sfa garcia _6 4-12
sb474 sfa garcia _5 4-12
sb474 sfa garcia _5 4-12
sb474 sfa garcia _4 4-12
sb474 sfa garcia _4 4-12
sb474 sfa garcia _3 4-12
sb474 sfa garcia _3 4-12
sb474 sfa garcia _2 4-12
sb474 sfa garcia _2 4-12
sb474 sfa garcia _15 4-12
sb474 sfa garcia _15 4-12
sb474 sfa garcia _14 4-12
sb474 sfa garcia _14 4-12
sb474 sfa garcia _13 4-12
sb474 sfa garcia _13 4-12
sb474 sfa garcia _12 4-12
sb474 sfa garcia _12 4-12
sb474 sfa garcia _11 4-12
sb474 sfa garcia _11 4-12
sb474 sfa garcia _10 4-12
sb474 sfa garcia _10 4-12
sb474 sfa garcia _9 4-12
sb474 sfa garcia _9 4-12
sb474 sfa garcia _8 4-12
sb474 sfa garcia _8 4-12
sb474 sfa garcia _7 4-12
sb474 sfa garcia _7 4-12
sb474 hfa hornbuckle 4-11 _5
sb474 hfa hornbuckle 4-11 _5
sb474 hfa hornbuckle 4-11 _4
sb474 hfa hornbuckle 4-11 _4
sb474 hfa hornbuckle 4-11 _3
sb474 hfa hornbuckle 4-11 _3
sb474 hfa hornbuckle 4-11 _2
sb474 hfa hornbuckle 4-11 _2
sb474 hfa hornbuckle 4-11 _1
sb474 hfa hornbuckle 4-11 _1
sb474 hfa hornbuckle 4-11 _4 reformed
sb474 hfa hornbuckle 4-11 _4 reformed
sb474 hfa young 4-11 _12
sb474 hfa young 4-11 _12
sb474 hfa young 4-11 _11
sb474 hfa young 4-11 _11
sb474 hfa young 4-11 _10
sb474 hfa young 4-11 _10
sb474 hfa young 4-11 _5 rejected
sb474 hfa young 4-11 _5 rejected
sb474 hfa young 4-11 _4 rejected
sb474 hfa young 4-11 _4 rejected
sb474 hfa young 4-11 _8
sb474 hfa young 4-11 _8
sb474 hfa hornbuckle 4-11 _7 rejected
sb474 hfa hornbuckle 4-11 _7 rejected
sb474 hfa hornbuckle 4-11 _6 rejected
sb474 hfa hornbuckle 4-11 _6 rejected
sb474 hfa hornbuckle 4-11 _5 rejected
sb474 hfa hornbuckle 4-11 _5 rejected
sb474 hfa hornbuckle 4-11 _3 adopted
sb474 hfa hornbuckle 4-11 _3 adopted
sb474 hfa hornbuckle 4-11 _2 rejected
sb474 hfa hornbuckle 4-11 _2 rejected
sb474 hfa hornbuckle 4-11 _1 adopted
sb474 hfa hornbuckle 4-11 _1 adopted
sb474 hfa young 4-11 _7
sb474 hfa young 4-11 _7
sb474 hfa young 4-11 _6
sb474 hfa young 4-11 _6
sb474 hfa young 4-11 _6 rejected
sb474 hfa young 4-11 _6 rejected
sb474 hfa young 4-11 _9
sb474 hfa young 4-11 _9
sb474 hfa hornbuckle 4-11 _4 reformed rejected
sb474 hfa hornbuckle 4-11 _4 reformed rejected
sb474 hfa young 4-11 _12 rejected
sb474 hfa young 4-11 _12 rejected
sb474 hfa young 4-11 _12 rejected rejected
sb474 hfa young 4-11 _12 rejected rejected
sb474 hfa young 4-11 _11 rejected
sb474 hfa young 4-11 _11 rejected
sb474 hfa young 4-11 _10 rejected
sb474 hfa young 4-11 _10 rejected
sb474 hfa young 4-11 _9 rejected
sb474 hfa young 4-11 _9 rejected
sb474 hfa young 4-11 _8 rejected
sb474 hfa young 4-11 _8 rejected
sb474 hfa young 4-11 _7 rejected
sb474 hfa young 4-11 _7 rejected
sb474 hfa young 4-11 _5
sb474 hfa young 4-11 _5
sb474 hfa young 4-11 _4
sb474 hfa young 4-11 _4
sb474 hfa young 4-11 _3
sb474 hfa young 4-11 _3
sb474 hfa flanigan 4-11 _2 revised
sb474 hfa flanigan 4-11 _2 revised
sb474 hfa hornbuckle 4-11 _7
sb474 hfa hornbuckle 4-11 _7
sb474 hfa hornbuckle 4-11 _6
sb474 hfa hornbuckle 4-11 _6
sb474 hfa flanigan 4-10 _2 rejected
sb474 hfa flanigan 4-10 _2 rejected
sb474 hfa flanigan 4-10 _1
sb474 hfa flanigan 4-10 _1
sb474 hfa flanigan 4-10 _2
sb474 hfa flanigan 4-10 _2
sb474 hfa young 4-10 _1
sb474 hfa young 4-10 _1
sb474 hfa young 4-10 _2
sb474 hfa young 4-10 _2
sb474 hfa williams 4-10 _1
sb474 hfa williams 4-10 _1
sb474 hfa hamilton 4-10 _2
sb474 hfa hamilton 4-10 _2
sb474 hfa hamilton 4-10 _1
sb474 hfa hamilton 4-10 _1
sb474 hfa hamilton 4-10 _2 reformed
sb474 hfa hamilton 4-10 _2 reformed
sb474 hfa hamilton 4-10 _2 reformed rejected
sb474 hfa hamilton 4-10 _2 reformed rejected
sb474 hfa young 4-10 _2 rejected
sb474 hfa young 4-10 _2 rejected
sb474 hfa williams 4-10 _1 rejected
sb474 hfa williams 4-10 _1 rejected
sb474 hfa hamilton 4-10 _1 rejected
sb474 hfa hamilton 4-10 _1 rejected
sb474 hfa young 4-10 _1 adopted
sb474 hfa young 4-10 _1 adopted
sb474 h edu am _1
sb474 h edu am _1
Roll Call Votes
Status Information
Sponsors
Primary Sponsor
