HB2009
Legislative Summary
Relating to the merging and reorganizing of the executive branch
Demographic Impact
Overall analysis of equity impact
Unlock Full Demographic Insights
Go beyond the overall score.
Gain a deeper understanding of this bill's potential impact across diverse communities, including detailed breakdowns by category and subgroup. Access to this granular analysis helps ensure equitable outcomes.
Enable full analysis features for your organization.
Contact Sales to Learn MoreOr email us directly at sales@legiequity.us.
Bill History
Amendments
hb2009 hfat phillips 4-9
hb2009 hfat phillips 4-9
hb2009 hfat phillips 4-9 adopted
hb2009 hfat phillips 4-9 adopted
hb2009 sfa garcia _2 4-8 rejected
hb2009 sfa garcia _2 4-8 rejected
hb2009 sfat garcia _1 4-8
hb2009 sfat garcia _1 4-8
hb2009 sfat garcia _1 4-8 pulled
hb2009 sfat garcia _1 4-8 pulled
hb2009 sfa garcia _1 4-8 rejected
hb2009 sfa garcia _1 4-8 rejected
hb2009 sfa garcia _1 4-8
hb2009 sfa garcia _1 4-8
hb2009 sfa garcia _2 4-8
hb2009 sfa garcia _2 4-8
hb2009 sfat rucker _1 4-2
hb2009 sfat rucker _1 4-2
hb2009 sfat rucker _1 4-2 adopted
hb2009 sfat rucker _1 4-2 adopted
hb2009 s gov am _1 4-1 adopted
hb2009 s gov am _1 4-1 adopted
hb2009 s gov am _1 4-1
hb2009 s gov am _1 4-1
hb2009 hfa 3-4 foggin et al. 3-11
hb2009 hfa 3-4 foggin et al. 3-11
Roll Call Votes
Status Information
Sponsors
Primary Sponsor
