HB2014: Certified Microgrid Program
Legislative Summary
The purpose of this bill is to establish the Certified Microgrid Program administered by the Division of Economic Development.
Demographic Impact
Overall analysis of equity impact
Unlock Full Demographic Insights
Go beyond the overall score.
Gain a deeper understanding of this bill's potential impact across diverse communities, including detailed breakdowns by category and subgroup. Access to this granular analysis helps ensure equitable outcomes.
Enable full analysis features for your organization.
Contact Sales to Learn MoreOr email us directly at sales@legiequity.us.
Bill History
Amendments
hb2014 hfat anderson 4-12 _2
hb2014 hfat anderson 4-12 _2
hb2014 hfat anderson 4-12 _2 adopted
hb2014 hfat anderson 4-12 _2 adopted
hb2014 hfa anderson and riley 4-12 am_1
hb2014 hfa anderson and riley 4-12 am_1
hb2014 hfat anderson 4-12 adopted
hb2014 hfat anderson 4-12 adopted
hb2014 hfat anderson 4-12
hb2014 hfat anderson 4-12
hb2014 sfa tarr _1 4-11 pulled
hb2014 sfa tarr _1 4-11 pulled
hb2014 sfa rose _1 4-11
hb2014 sfa rose _1 4-11
hb2014 sfa jeffries _1 4-11
hb2014 sfa jeffries _1 4-11
hb2014 sfa tarr _5 4-11
hb2014 sfa tarr _5 4-11
hb2014 sfa tarr _4 4-11
hb2014 sfa tarr _4 4-11
hb2014 sfa tarr _3 4-11
hb2014 sfa tarr _3 4-11
hb2014 sfa tarr _2 4-11
hb2014 sfa tarr _2 4-11
hb2014 sfa tarr _1 4-11
hb2014 sfa tarr _1 4-11
hb2014 sfa helton _3 4-11
hb2014 sfa helton _3 4-11
hb2014 sfa rose _2 4-11
hb2014 sfa rose _2 4-11
hb2014 sfa martin _3 4-11
hb2014 sfa martin _3 4-11
hb2014 sfa martin _3 4-11 withdrawn
hb2014 sfa martin _3 4-11 withdrawn
hb2014 sfa jeffries _1 4-11 adopted
hb2014 sfa jeffries _1 4-11 adopted
hb2014 sfat jeffries _1 4-11
hb2014 sfat jeffries _1 4-11
hb2014 sfa tarr _5 4-11 rejected
hb2014 sfa tarr _5 4-11 rejected
hb2014 sfa tarr _4 4-11 rejected
hb2014 sfa tarr _4 4-11 rejected
hb2014 sfa tarr _3 4-11 pulled
hb2014 sfa tarr _3 4-11 pulled
hb2014 sfa tarr _2 4-11 pulled
hb2014 sfa tarr _2 4-11 pulled
hb2014 sfa helton _3 4-11 adopted
hb2014 sfa helton _3 4-11 adopted
hb2014 sfa rose _2 4-11 adopted
hb2014 sfa rose _2 4-11 adopted
hb2014 s ecd amt _1 4-10
hb2014 s ecd amt _1 4-10
hb2014 sfa jeffries _1 4-10
hb2014 sfa jeffries _1 4-10
hb2014 s ecd am _1 4-8 as amended
hb2014 s ecd am _1 4-8 as amended
hb2014 s ecd amt _1 4-8
hb2014 s ecd amt _1 4-8
hb2014 s ecd am _1 4-8 adopted
hb2014 s ecd am _1 4-8 adopted
hb2014 s ecd am _1 4-8
hb2014 s ecd am _1 4-8
hb2014 hfat anderson 4-1 adopted
hb2014 hfat anderson 4-1 adopted
hb2014 hfat anderson 4-1
hb2014 hfat anderson 4-1
hb2014 hfa dillon et al 3-31
hb2014 hfa dillon et al 3-31
hb2014 hfa hansen _ young 3-31 rejected
hb2014 hfa hansen _ young 3-31 rejected
hb2014 hfa fehrenbacher 3-31 _2 adopted
hb2014 hfa fehrenbacher 3-31 _2 adopted
hb2014 hfa fehrenbacher 3-31 _2
hb2014 hfa fehrenbacher 3-31 _2
hb2014 hfa hansen _ young 3-31
hb2014 hfa hansen _ young 3-31
hb2014 hfa fehrenbacher 3-31 _1
hb2014 hfa fehrenbacher 3-31 _1
hb2014 hfa anderson 3-29 _1
hb2014 hfa anderson 3-29 _1
hb2014 hfa funkhouser 3-29 _1
hb2014 hfa funkhouser 3-29 _1
hb2014 hfa funkhouser 3-29 _2
hb2014 hfa funkhouser 3-29 _2
hb2014 hfa anders 3-29 _1
hb2014 hfa anders 3-29 _1
hb2014 hfa anderson 3-29 _1 adopted
hb2014 hfa anderson 3-29 _1 adopted
Roll Call Votes
Status Information
Sponsors
Primary Sponsor
