SB939
Legislative Summary
Relating to testing for substance use disorder
Demographic Impact
Overall analysis of equity impact
Unlock Full Demographic Insights
Go beyond the overall score.
Gain a deeper understanding of this bill's potential impact across diverse communities, including detailed breakdowns by category and subgroup. Access to this granular analysis helps ensure equitable outcomes.
Enable full analysis features for your organization.
Contact Sales to Learn MoreOr email us directly at sales@legiequity.us.
Bill History
Amendments
sb939 sfa martin _1 4-11 pulled
sb939 sfa martin _1 4-11 pulled
sb939 sfa martin _1 4-11
sb939 sfa martin _1 4-11
sb939 sfa martin _2 4-11 adopted
sb939 sfa martin _2 4-11 adopted
sb939 sfat martin _1 4-11
sb939 sfat martin _1 4-11
sb939 sfat martin _1 4-11 adopted
sb939 sfat martin _1 4-11 adopted
sb939 sfa martin _2 4-11
sb939 sfa martin _2 4-11
sb939 hfa pushkin 4-9 _1 adopted
sb939 hfa pushkin 4-9 _1 adopted
sb939 hfa pushkin 4-9 _1
sb939 hfa pushkin 4-9 _1
sb939 h hhr am _1 adopted
sb939 h hhr am _1 adopted
sb939 h hhr am _1
sb939 h hhr am _1
sb939 sfat helton _1 4-1 adopted
sb939 sfat helton _1 4-1 adopted
sb939 sfat helton _1 4-1
sb939 sfat helton _1 4-1
sb939 sfa takubo _1 3-29
sb939 sfa takubo _1 3-29
sb939 sfa takubo _1 3-29 adopted
sb939 sfa takubo _1 3-29 adopted
Roll Call Votes
Status Information
Sponsors
Primary Sponsor
